Sheet Piles
Steel Piles
Per Piece | Face per meter of Pile wall width | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section | Width mm(In) | Height mm(In) | Plate thickness mm(In) | Section area cm^2(In^2) | Weight kg/(lbs/ft) | Sinertia moment cm^4/m(In^4/ft) | Ssection modulus cm^3/m(In^3/ft) | Section area cm^2(In^2) | Weight kg/m^2(lbs/ft) | Sinertia moment cm^4/m(In^4/ft) | Ssection modulus cm^3/m(In^3/ft) | ||||||||||||
SPU II | 400 | 100 | 10.5 | 61.18 | 48 | 1240 | 152 | 153 | 120.1 | 8740 | 874 | ||||||||||||
(15.75) | (3.93) | (0.41) | (9.48) | (32.25) | (9.08) | (2.83) | (23.72) | (24.6) | (64.00) | (16.26) | |||||||||||||
SPU III | 400 | 125 | 13.0 | 76.42 | 60.0 | 2220 | 223 | 191.0 | 149.9 | 16800 | 1340 | ||||||||||||
(15.75) | (4.92) | (0.51) | (11.85) | (40.31) | (16.26) | (4.15) | (29.61) | (30.70) | (123.02) | (24.92) | |||||||||||||
SPU IIIA | 400 (15.75) | 150 (5.91) | 13 (0.51) | 76.4 (11.84) | 60 (40.32) | 3060 (22.41) | 278 (5.17) | 191 (29.61) | 150 (30.72) | 22600 (165.5) | 1510 (28.09) | ||||||||||||
400 (15.75) | 150 (5.90) | 13 (0.51) | 74.4 (11.53) | 58.4 (39.24) | 2790 (20.43) | 250 (4.65) | 186 (28.83) | 146 (29.9) | 22800 (166.96) | 1520 (28.27) | |||||||||||||
SPU IV | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 | 190.4 | 38600 | 2270 | ||||||||||||
(15.75) | (6.69) | (0.61) | (15.03) | (51.13) | (34.20) | (6.73) | (37.59) | (38.99) | (282.66) | (42.22) | |||||||||||||
SPU VL | 500 | 200 | 24.3 | 133.8 | 105 | 7960 | 520 | 267.6 | 210 | 63000 | 3150 | ||||||||||||
(19.68) | (7.87) | (0.95) | (20.74) | (70.55) | (58.29) | (9.67) | (41.48) | (43.01) | (461.34) | (58.59) | |||||||||||||
SPU VIL | 500 | 225 | 27.6 | 153.0 | 120 | 11400 | 680 | 306.0 | 240 | 86000 | 3820 | ||||||||||||
(19.68) | (8.86) | (1.08) | (23.72) | (80.63) | (83.48) | (12.65) | (47.43) | (49.15) | (629.77) | (71.05) | |||||||||||||
SPU IIW(SX10) | 600 | 130 | 10.3 | 78.70 | 61.8 | 2110 | 203 | 131.2 | 103.0 | 13000 | 1000 | ||||||||||||
(23.62) | (5.12) | (0.40) | (12.20) | (41.52) | (15.45) | (3.78) | (20.34) | (21.09) | (95.20) | (18.60) | |||||||||||||
SPU IIIW(SX18) | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 173.2 | 136.0 | 32400 | 1800 | ||||||||||||
(23.62) | (7.08) | (0.53) | (16.10) | (54.83) | (38.23) | (6.99) | (26.85) | (27.85) | (237.26) | (33.48) | |||||||||||||
SPU IVW | 600 | 210 | 18.0 | 135.3 | 106 | 8630 | 539 | 225.5 | 177.0 | 56700 | 2700 | ||||||||||||
(23.62) | (8.26) | (0.71) | (20.97) | (71.23) | (63.20) | (10.03) | (34.95) | (36.25) | (415.21) | (50.22) |
Sheet Piles