Pipes
SEAMLESS CARBON STEEL PIPES (Dimension & Weight)
ASTM A53-B / A106-B / API-5L-B
n.b | outside diameter | sch20 | std | sch40 | xs | sch80 | xxs | sch160 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thick | weight | thick | weight | thick | weight | thick | weight | thick | weight | thick | weight | thick | weight | |||||||||||||||||
inch | mm | inch | mm | kg/lt | kg/m | inch | mm | kg/lt | kg/m | inch | mm | kg/lt | kg/m | inch | mm | kg/lt | kg/m | inch | mm | kg/lt | kg/m | inch | mm | kg/lt | kg/m | inch | mm | kg/lt | kg/m | |
1/8″ | 0.405 | 10.3 | – | – | – | – | 0.068 | 1.73 | 0.11 | 0.36 | 0.068 | 1.73 | 0.11 | 0.36 | 0.095 | 2.41 | 0.14 | 0.46 | 0.095 | 2.41 | 0.14 | 0.46 | – | – | – | – | – | – | – | – |
1/4″ | 0.540 | 13.7 | – | – | – | – | 0.88 | 2.24 | 0.19 | 0.63 | 0.088 | 2.24 | 0.19 | 0.63 | 0.119 | 3.02 | 0.25 | 0.80 | 0.119 | 3.02 | 0.25 | 0.80 | – | – | – | – | – | – | – | – |
3/8″ | 0.675 | 17.1 | – | – | – | – | 0.091 | 2.31 | 0.26 | 0.85 | 0.091 | 2.31 | 0.26 | 0.85 | 0.126 | 3.20 | 0.34 | 1.10 | 0.126 | 3.20 | 0.34 | 1.10 | – | – | – | – | – | – | – | – |
1/2″ | 0.840 | 21.3 | – | – | – | – | 0.109 | 2.77 | 0.39 | 1.27 | 0.109 | 2.77 | 0.39 | 1.27 | 0.147 | 3.73 | 0.49 | 1.62 | 0.147 | 3.73 | 0.49 | 1.62 | 0.294 | 7.47 | 0.78 | 2.55 | 0.188 | 4.78 | 0.59 | 1.95 |
3/4″ | 1.050 | 26.7 | – | – | – | – | 0.113 | 2.87 | 0.51 | 1.68 | 0.113 | 2.87 | 0.51 | 1.68 | 0.154 | 3.91 | 0.67 | 2.19 | 0.154 | 3.91 | 0.67 | 2.19 | 0.308 | 7.82 | 1.11 | 3.63 | 0.219 | 5.56 | 0.88 | 2.89 |
1″ | 1.315 | 33.4 | – | – | – | – | 0.133 | 3.38 | 0.76 | 2.50 | 0.133 | 3.38 | 0.76 | 2.50 | 0.179 | 4.55 | 0.99 | 3.23 | 0.179 | 4.55 | 0.99 | 3.23 | 0.358 | 9.09 | 1.66 | 5.45 | 0.250 | 6.35 | 1.29 | 4.23 |
1 1/4″ | 1.660 | 42.2 | – | – | – | – | 0.140 | 3.56 | 1.03 | 3.38 | 0.140 | 3.56 | 1.03 | 3.38 | 0.191 | 4.85 | 1.36 | 4.47 | 0.191 | 4.85 | 1.36 | 4.47 | 0.382 | 9.70 | 2.37 | 7.76 | 0.250 | 6.35 | 1.71 | 5.60 |
1 1/2″ | 1.900 | 48.3 | – | – | – | – | 0.145 | 3.68 | 1.23 | 4.05 | 0.145 | 3.68 | 1.23 | 4.05 | 0.200 | 5.08 | 1.65 | 5.41 | 0.200 | 5.08 | 1.65 | 5.41 | 0.400 | 10.16 | 2.91 | 9.55 | 0.281 | 7.14 | 2.21 | 7.24 |
2″ | 2.375 | 60.3 | – | – | – | – | 0.154 | 3.91 | 1.66 | 5.44 | 0.154 | 3.91 | 1.66 | 5.44 | 0.218 | 5.54 | 2.28 | 7.48 | 0.218 | 5.54 | 2.28 | 7.48 | 0.436 | 11.07 | 4.10 | 13.45 | 0.344 | 8.74 | 3.39 | 11.11 |
2 1/2″ | 2.875 | 73.0 | – | – | – | – | 0.203 | 5.16 | 2.63 | 8.62 | 0.203 | 5.16 | 2.63 | 8.62 | 0.276 | 7.01 | 3.48 | 11.41 | 0.276 | 7.01 | 3.48 | 11.41 | 0.552 | 14.02 | 6.22 | 20.41 | 0.375 | 9.53 | 4.54 | 14.91 |
3″ | 3.500 | 88.9 | – | – | – | – | 0.216 | 5.49 | 3.44 | 11.29 | 0.216 | 5.49 | 3.44 | 11.29 | 0.300 | 7.62 | 4.65 | 15.27 | 0.300 | 7.62 | 4.65 | 15.27 | 0.600 | 15.24 | 8.44 | 27.67 | 0.438 | 11.13 | 6.50 | 21.33 |
3 1/2 | 4.000 | 101.6 | – | – | – | – | 0.226 | 5.74 | 4.14 | 13.57 | 0.226 | 5.74 | 4.14 | 13.57 | 0.318 | 8.08 | 5.68 | 18.63 | 0.318 | 8.08 | 5.68 | 18.63 | – | – | – | – | – | – | – | – |
4″ | 4.500 | 114.3 | – | – | – | – | 0.237 | 6.02 | 4.90 | 16.07 | 0.237 | 6.02 | 4.90 | 16.07 | 0.337 | 8.56 | 6.80 | 22.31 | 0.337 | 8.56 | 6.80 | 22.31 | 0.674 | 17.12 | 12.50 | 41.02 | 0.531 | 13.49 | 10.22 | 33.53 |
5″ | 5.563 | 141.3 | – | – | – | – | 0.258 | 6.55 | 6.64 | 21.78 | 0.258 | 6.55 | 6.64 | 21.78 | 0.375 | 9.53 | 9.45 | 31.0 | 0.375 | 9.53 | 9.45 | 31.0 | 0.750 | 19.05 | 17.50 | 57.42 | 0.625 | 15.88 | 14.96 | 49.09 |
6″ | 6.625 | 168.3 | – | – | – | – | 0.280 | 7.11 | 8.61 | 28.26 | 0.280 | 7.11 | 8.61 | 28.26 | 0.432 | 10.97 | 12.97 | 42.56 | 0.432 | 10.97 | 12.97 | 42.56 | 0.864 | 21.95 | 24.13 | 79.2 | 0.719 | 18.26 | 20.59 | 67.55 |
8″ | 8.625 | 219.1 | 0.250 | 6.35 | 10.15 | 33.31 | 0.322 | 8.18 | 12.97 | 42.55 | 0.322 | 8.18 | 12.97 | 42.55 | 0.500 | 12.7 | 19.70 | 64.64 | 0.500 | 12.70 | 19.70 | 64.64 | 0.875 | 22.23 | 32.89 | 107.9 | 0.906 | 23.01 | 33.92 | 111.3 |
10″ | 10.750 | 273.0 | 0.250 | 6.35 | 12.73 | 41.75 | 0.365 | 9.27 | 18.38 | 60.29 | 0.365 | 9.27 | 18.38 | 60.29 | 0.500 | 12.7 | 24.85 | 81.52 | 0.594 | 15.09 | 29.25 | 95.97 | 1.000 | 25.4 | 47.27 | 155.1 | 1.125 | 28.58 | 52.52 | 172.3 |
12″ | 12.750 | 323.8 | 0.250 | 6.35 | 15.15 | 49.71 | 0.375 | 9.53 | 22.51 | 73.86 | 0.406 | 10.31 | 24.29 | 79.70 | 0.500 | 12.7 | 29.70 | 97.43 | 0.688 | 17.48 | 40.23 | 132.0 | 1.000 | 25.4 | 56.97 | 186.9 | 1.312 | 33.32 | 72.76 | 238.7 |
14″ | 14.000 | 355.6 | 0.312 | 7.92 | 20.70 | 67.90 | 0.375 | 9.53 | 24.79 | 81.33 | 0.438 | 11.13 | 28.82 | 94.55 | 0.500 | 12.7 | 32.74 | 107.4 | 0.750 | 19.05 | 48.19 | 158.1 | – | – | – | – | 1.406 | 35.71 | 85.9 | 281.7 |
16″ | 16.000 | 406.4 | 0.312 | 7.92 | 23.72 | 77.83 | 0.375 | 9.53 | 28.43 | 93.27 | 0.500 | 12.7 | 37.58 | 123.3 | 0.500 | 12.7 | 37.58 | 123.3 | 0.844 | 21.44 | 62.03 | 203.5 | – | – | – | – | 1.594 | 40.49 | 111.4 | 365.4 |
18″ | 18.000 | 457.2 | 0.312 | 7.92 | 26.75 | 87.75 | 0.375 | 9.53 | 32.06 | 105.2 | 0.562 | 14.27 | 47.52 | 155.9 | 0.500 | 12.7 | 42.43 | 139.2 | 0.938 | 23.83 | 77.63 | 254.7 | – | – | – | – | 1.781 | 45.24 | 140.1 | 459.6 |
20″ | 20.000 | 508.0 | 0.375 | 9.53 | 35.59 | 117.1 | 0.375 | 9.53 | 35.69 | 117.1 | 0.594 | 15.09 | 55.90 | 183.4 | 0.500 | 12.7 | 47.27 | 155.1 | 1.031 | 26.19 | 94.85 | 311.2 | – | – | – | – | 1.969 | 50.01 | 172.2 | 564.8 |
24″ | 24.000 | 609.6 | 0.375 | 9.53 | 42.98 | 141.0 | 0.375 | 9.53 | 42.98 | 141.0 | 0.688 | 17.48 | 77.78 | 255.2 | 0.500 | 12.7 | 56.97 | 186.9 | 1.219 | 30.96 | 134.66 | 441.8 | – | – | – | – | 2.344 | 59.54 | 246.2 | 807.6 |
Pipes